
Where Saibaan Works
The profile describes Saibaan as having extensive experience across multiple districts of Pakistan. After the 2005 earthquake, its working area expanded beyond Mansehra into other districts of Khyber Pakhtunkhwa and Azad Jammu & Kashmir.
It also notes partnerships in Muzaffarabad for WATSAN with gender mainstreaming, and in Kohistan for recovery and WASH work.
| Region | Districts listed in the profile |
|---|---|
| Punjab | Rawalpindi |
| Sindh | Sukkur |
| Khyber Pakhtunkhwa | Abbottabad, Haripur, Mansehra, Battagram, Upper Kohistan, Lower Kohistan, Kolai Palas, Chitral |
| Azad Jammu & Kashmir | Muzaffarabad, Neelum, Hattian Bala |
| Islamabad Capital Territory | Islamabad |
District Project Footprint
| District | Completed Projects |
|---|---|
| Mansehra | 32 |
| Abbottabad | 2 |
| Upper Kohistan | 2 |
| Lower Kohistan | 2 |
| Kolai Palas | 3 |
| Chitral | 2 |
| Islamabad | 1 |
| Rawalpindi | 1 |
| Muzaffarabad | 3 |
| Hattian | 2 |
| Neelum | 2 |
| Sukkur | 1 |
The profile states that about PKR 803 million, equivalent to roughly USD 3.4 million, had been spent over 23 years for the welfare of marginalized people, with about 45 projects completed.